How to Contact Sun DTH Customer Care
If you need to get in touch with Sun DTH Customer Care, we’ve gathered all the relevant information for you. There are various contact options, including chat, email, and nodal officer contacts. However, we recommend starting with a phone call as it’s often the quickest way to resolve your issue. Sun DTH provides channels in multiple languages, including Tamil, Telugu, Malayalam, Hindi, Bengali, and Marathi.
General SUN DTH Customer Care
- Toll-Free Helpline: 76010 12345 (Available 24/7)
- Toll-Free Numbers: 1800-103-7575, 1800-123-7575
- Email: customercare@sundirect.in
- Missed call: 7094012345 (from your Registered Mobile Number)
- Chat: Click here
Additional Services
- Register a Complaint: Click here
- FAQs: Click here
Sun Direct DTH Apps
Regional SUN DTH Customer Care Numbers
For regional assistance, here are the contact details for different states:
State | Contact Number |
---|---|
Telangana | 040-44399595 |
Andhra Pradesh | 040-44399595 |
Bihar | 0120-4439959 |
Jharkhand | 0120-4439959 |
Odisha | 0120-4439959 |
West Bengal | 0120-4439959 |
Goa | 0120-4439959 |
Karnataka | 0821-4439959 |
Kerala | 0484-4439959 |
Delhi | 0120-4439959 |
Haryana | 0120-4439959 |
Himachal Pradesh | 0120-4439959 |
Jammu & Kashmir | 0120-4439959 |
Punjab | 0120-4439959 |
Rajasthan | 0120-4439959 |
Uttar Pradesh | 0120-4439959 |
Tamil Nadu | 0431-4439959 |
Chhattisgarh | 0120-4439959 |
Madhya Pradesh | 0120-4439959 |
Gujarat | 0120-4439959 |
Maharashtra | 0120-4439959 |
SMS-Based Subscription Services (Add/Drop)
To subscribe or unsubscribe from Sun Direct Bouquet or A-la-Carte services, use the following SMS codes:
- A-La-Carte
- Activate A-la-Carte (single channel):
- SMS “ADD LCN SMC / CDSN” to 9600058585
- Example: ADD 572 80202020212
- Deactivate A-la-Carte (single channel):
- SMS “DROP LCN SMC / CDSN” to 9600058585
- Example: DROP 572 80202020212
- Activate A-la-Carte (single channel):
- Bouquet
- Activate a Bouquet (multiple channel groups at once, e.g., sports, news):
- SMS “ADD SMS Code SMC / CDSN” to 9600058585
- Example: ADD SNTAPSD45 80202020212
- Deactivate a Bouquet:
- SMS “DROP SMS Code SMC / CDSN” to 9600058585
- Example: DROP SNTAPSD45 80202020212
- Activate a Bouquet (multiple channel groups at once, e.g., sports, news):
LCN / SMS Codes
- Sun Direct Bouquets: Click here
- Broadcaster Bouquets: Click here
- Broadcaster A-la-Carte: Click here
SUN DTH Nodal Officers
If you need assistance from a regional nodal officer, here are their contact details:
States | E- Mail Address | Phone No. |
ANDHRA PRADESH | nodalap@sundirect.in | 044-44676767 |
ASSAM | nodalasm@sundirect.in | 0361-2465157 |
BIHAR | nodalbihar@sundirect.in | 033 –40445151, 033 -40608383 |
JHARKHAND | nodaljkd@sundirect.in | 033 –40445151, 033 -40608383 |
ORISSA | nodalor@sundirect.in | 0674 -2510052 |
WEST BENGAL | nodalwb@sundirect.in | 033 –40445151, 033 -40608383 |
KARNATAKA & GOA | nodalkar@sundirect.in | 080-44676767 |
KERALA | nodalker@sundirect.in | 044 –44676767 |
CHANDIGARH | nodalchand@sundirect.in | 0172 – 4620292 |
DELHI/NCR | nodalncr@sundirect.in | 0120-4112797 |
HARYANA | nodalhar@sundirect.in | 0172 – 4620292 |
HIMACHAL PRADESH | nodalhp@sundirect.in | 0172 -4620292 |
JAMMU & KASHMIR | nodaljk@sundirect.in | 0172 -4620292 |
PUNJAB | nodalgp@sundirect.in | 0172 -4620292 |
RAJASHTHAN | nodalraj@sundirect.in | 0120-4673800-29 |
UTTAR PRADESH | nodalup@sundirect.in | 0522 -4047234 |
UTTARKHAND | nodaluk@sundirect.in | 0522 -4047234 |
TELEGANA | nodaltg@sundirect.in | 040 40182424 |
TAMIL NADU | nodaltn@sundirect.in | 044 –44676767 |
CHATTISGARH | nodalchat@sundirect.in | 0731-4073033 |
MADHYA PRADESH | nodalmp@sundirect.in | 0731-4073033 |
GUJARAT | nodalguj@sundirect.in | 022 –42109701/02/03/04 |
MAHARASHTRA | nodalmah@sundirect.in | 022 -42109701 – 04 |
Other useful links
Disclaimer from Gyaankashti.com: Information on this site, sourced from official company websites, is for reference only and may not be fully accurate due to potential updates. We don’t own any featured brands or logos. For concerns about brand misrepresentation, please contact us for correction.